Does capsaicin have therapeutic benefits in human colon adenocarcinoma? Selection of the most reliable dose via AgNOR
dc.contributor.author | Nisari, Mustafa | |
dc.contributor.author | Eroz, Recep | |
dc.date.accessioned | 2025-02-24T17:19:10Z | |
dc.date.available | 2025-02-24T17:19:10Z | |
dc.date.issued | 2020 | |
dc.department | Fakülteler, Sağlık Bilimleri Fakültesi, Beslenme ve Diyetetik Bölümü | |
dc.description.abstract | Background/aim: To determine the effect of different doses of capsaicin on AgNOR protein synthesis in human colon adenocarcinoma derivate from colon cancer (Cato-2 cell). Materials and methods: In this experimental study, after the cultured of Caco-2 cell line, the cells are divided into 4 groups as control and different capsaicin exposed doses (25u mu, 50u mu, and 75u mu). Mean AgNOR number and total AgNOR area/nuclear area (TAA/NA) were calculated. Results: A significant differences were detected between control and capsaicin (50u mu) (P = 0.001), between control and capsaicin (75u mu) (P = 0.000), between capsaicin (25u mu) and capsaicin (50u mu) (P = 0.001) and between capsaicin (25u mu) and capsaicin (75u mu) (P = 0.000) for TAA/NA. Also, there were significant differences between control and capsaicin (50u mu) (P = 0.001), between control and capsaicin (75u mu) (P = 0.000), between capsaicin (25u mu) and capsaicin (50u mu) (P = 0.000) and between capsaicin (25u mu) and capsaicin (75u mu) (P = 0.000) for mean AgNOR number. Conclusion: A certain amount of capsaicin has a protective effect against colon adenocarcinoma and the dose concentrations are important for the most reliable treatment. | |
dc.identifier.doi | 10.3906/sag-2003-251 | |
dc.identifier.endpage | 1081 | |
dc.identifier.issn | 1300-0144 | |
dc.identifier.issn | 1303-6165 | |
dc.identifier.issue | 4 | |
dc.identifier.pmid | 32490651 | |
dc.identifier.scopus | 2-s2.0-85090725320 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 1076 | |
dc.identifier.trdizinid | 354743 | |
dc.identifier.uri | https://doi.org/10.3906/sag-2003-251 | |
dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/354743 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14440/1037 | |
dc.identifier.volume | 50 | |
dc.identifier.wos | WOS:000613005100056 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | TR-Dizin | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Tubitak Scientific & Technological Research Council Turkey | |
dc.relation.ispartof | Turkish Journal of Medical Sciences | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.snmz | KA_WOS_20250201 | |
dc.subject | AgNOR | |
dc.subject | capsaicin | |
dc.subject | human colon adenocarcinoma | |
dc.subject | rDNA | |
dc.subject | caco-2 cell line | |
dc.title | Does capsaicin have therapeutic benefits in human colon adenocarcinoma? Selection of the most reliable dose via AgNOR | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1